Manufacturer | ALINCO | AOR | ICOM | KENWOOD | STANDARD | YAESU | ||||||||||||
HT Model | ||||||||||||||||||
FEATURES | ||||||||||||||||||
Direct Frequency Entry | ||||||||||||||||||
5-Watt RF Output | ||||||||||||||||||
Sub-audible Encode/Decode | ||||||||||||||||||
External DC Connection | ||||||||||||||||||
AA Pack Available | ||||||||||||||||||
Illuminated Frequency Display | ||||||||||||||||||
Illuminated Keypad | ||||||||||||||||||
Repeater Reverse Button | ||||||||||||||||||
Understandable Manual | ||||||||||||||||||
Two dozen + Memory Slots | ||||||||||||||||||
Robust Antenna Connector | ||||||||||||||||||
External Earphone/Spkr Jack | ||||||||||||||||||
Number of Bands | ||||||||||||||||||
General Coverage vs. Ham | ||||||||||||||||||
Price | ||||||||||||||||||
Optional | ||||||||||||||||||
External Microphone Jack | ||||||||||||||||||
AVOID | ||||||||||||||||||
Not Operationally Intuitive | ||||||||||||||||||
One Watt or Less | ||||||||||||||||||
No External Ant. Connection | ||||||||||||||||||
Requires Internet Access |